Sardines in Tomato
High quality and 100% Mediterranean Sardines El Menú. They are totally clean and covered with a delicious natural tomato sauce, so they are one of the most nutritious, tasty and easy products to consume.
Nutrition facts
NUTRITIONAL INFORMATION FOR 100g.
| Energy | 824kJ/198Kcal |
|---|---|
| Total fat | 13,9 gr. |
| Saturated fat | 3,14 gr. |
| Total carbohydrates | 0,2 gr. |
| Sugars | 0,2 gr. |
| Protein | 18 gr. |
| Salt | 1,28 gr. |
| Omega-3 (EPA+DHA) | 1560 mg. |
NUTRITIONAL INFORMATION FOR 100g.
| Energy | 824kJ/198Kcal |
|---|---|
| Total fat | 13,9 gr. |
| Saturated fat | 3,14 gr. |
| Total carbohydrates | 0,2 gr. |
| Sugars | 0,2 gr. |
| Protein | 18 gr. |
| Salt | 1,28 gr. |
| Omega-3 (EPA+DHA) | 1560 mg. |
Logistics information
Tin 90 gr.
| Code | 1000046 |
|---|---|
| EAN code | 8410140026211 |
| Gross weight | 118 gr. |
| Net weight | 90 gr. |
| Drained weight | 65 gr. |
| Expiry | 4 YEARS |
| Units/box | 30 |
| DUN code | 48410140026219 |
| Boxes/palet | 168 |
Tin 266 gr.
| Code | 1000079 |
|---|---|
| EAN code | 8410140027218 |
| Gross weight | 350 gr. |
| Net weight | 266 gr. |
| Drained weight | 204 gr. |
| Expiry | 4 YEARS |
| Units/box | 30 |
| DUN code | 48410140027216 |
| Boxes/palet | 48 |