
Sardines in Sunflower Oil
High quality and 100%
Mediterranean Sardines El Menú. They are completely clean and covered with
sunflower oil so they keep their fresh taste of the fish, its high Omega3
content, the juicy texture of the fish and its attractive silver colour.
Nutrition facts
NUTRITIONAL INFORMATION FOR 100g.
Energy | 1401kJ/338Kcal |
---|---|
Total fat | 29,4 gr. |
Saturated fat | 4,19 gr. |
Total carbohydrates | 0,1 gr. |
Sugars | 0 gr. |
Protein | 18,3 gr. |
Salt | 1,40 gr. |
Omega-3 (EPA+DHA) | 1000 mg. |
NUTRITIONAL INFORMATION FOR 100g.
Energy | 1401kJ/338Kcal |
---|---|
Total fat | 29,4 gr. |
Saturated fat | 4,19 gr. |
Total carbohydrates | 0,1 gr. |
Sugars | 0 gr. |
Protein | 18,3 gr. |
Salt | 1,40 gr. |
Omega-3 (EPA+DHA) | 1000 mg. |
Logistics information
Tin 90 gr.
Code | 1000040 |
---|---|
EAN code | 8410140026013 |
Gross weight | 118 gr. |
Net weight | 90 gr. |
Drained weight | 65 gr. |
Expiry | 6 YEARS |
Units/box | 30 |
DUN code | 48410140026011 |
Boxes/palet | 168 |
Tin 266 gr.
Code | 1000073 |
---|---|
EAN code | 8410140028017 |
Gross weight | 350 gr. |
Net weight | 266 gr. |
Drained weight | 204 gr. |
Expiry | 6 YEARS |
Units/box | 30 |
DUN code | 18410140028014 |
Boxes/palet | 48 |