Marinated Sardines
High quality and 100% Mediterranean Sardines El Menú. Covered with a delicious and smooth pickled dressing which keeps and enhances the fresh taste of the fish.
Nutrition facts
NUTRITIONAL INFORMATION FOR 100g.
| Energy | 1120kJ/243Kcal |
|---|---|
| Total fat | 23,1 gr. |
| Saturated fat | 4,06 gr. |
| Total carbohydrates | 0,1 gr. |
| Sugars | 0 gr. |
| Protein | 15,5 gr. |
| Salt | 1,73 gr. |
| Omega-3 (EPA+DHA) | 1440 mg. |
NUTRITIONAL INFORMATION FOR 100g.
| Energy | 1120kJ/243Kcal |
|---|---|
| Total fat | 23,1 gr. |
| Saturated fat | 4,06 gr. |
| Total carbohydrates | 0,1 gr. |
| Sugars | 0 gr. |
| Protein | 15,5 gr. |
| Salt | 1,73 gr. |
| Omega-3 (EPA+DHA) | 1440 mg. |
Logistics information
Tin 90 gr.
| Code | 1000043 |
|---|---|
| EAN code | 8410140026112 |
| Gross weight | 118 gr. |
| Net weight | 90 gr. |
| Drained weight | 65 gr. |
| Expiry | 4 YEARS |
| Units/box | 30 |
| DUN code | 48410140026110 |
| Boxes/palet | 168 |
Tin 266 gr.
| Code | 1000076 |
|---|---|
| EAN code | 8410140027119 |
| Gross weight | 350 gr. |
| Net weight | 266 gr. |
| Drained weight | 204 gr. |
| Expiry | 4 YEARS |
| Units/box | 30 |
| DUN code | 48410140027117 |
| Boxes/palet | 48 |