
Anchovies in Sunflower Oil
Exquisite anchovy fillets in sunflower oil. Its elaboration and the excellent quality of the product will satisfy any palate. Try our anchovies El Menú and discover their traditional taste!
Nutrition facts
NUTRITIONAL INFORMATION FOR 100g.
Energy | 795kJ/187Kcal |
---|---|
Total fat | 9,7 gr. |
Saturated fat | 1,08 gr. |
Total carbohydrates | 0,9 gr. |
Sugars | 0 gr. |
Protein | 24 gr. |
Salt | 13,4 gr. |
Omega-3 (EPA+DHA) | 120 mg. |
Energy | 795kJ/187Kcal |
---|---|
Total fat | 9,7 gr. |
Saturated fat | 1,08 gr. |
Total carbohydrates | 0,9 gr. |
Sugars | 0 gr. |
Protein | 24 gr. |
Salt | 13,4 gr. |
Omega-3 (EPA+DHA) | 120 mg. |
Logistics information
Tin 45 gr. 25 u.
Code | 1000000 |
---|---|
EAN code | 8410140001010 |
Gross weight | 80 gr |
Net weight | 45 gr |
Drained weight | 29 gr |
Expiry | 1 YEAR |
Units/box | 25 |
DUN code | 38410140001011 |
Boxes/palet | 364 |
Tin 45 gr. 50 u.
Code | 1000001 |
---|---|
EAN code | 8410140001010 |
Gross weight | 80 gr. |
Net weight | 45 gr. |
Drained weight | 29 gr. |
Expiry | 1 YEAR |
Units/box | 50 |
DUN code | 68410140001012 |
Boxes/palet | 182 |